Service
				Home > Service > Injection Guide
			 
			
			Injection Guide
			
				
					
Service list
				
				
					
						
							
								
								
								
								
							
							
								
									| Services | 
									Charge | 
									Shipment | 
									Etc | 
								
							
							
								
									| P-element injection | 
									200 | 
									100 larvae | 
									- | 
								
								
									| 300 | 
									< 5 transformants | 
									- | 
								
								
									Site-directed injection (Phi31
										landing site)
									 | 
									200 | 
									100 larvae | 
									- | 
								
								
									| 300 | 
									< 5 transformants | 
									- | 
								
								
									| BAC injection | 
									≧ 400 | 
									1-2 transformants | 
									Depending on Construct Size | 
								
								
									| CRISPR injection | 
									300 | 
									larvae | 
									300 injections | 
								
							
						
					 
				 
				
					- · A handling fee (50,000 won) will be charged per order.
 
					- · If the larva survival rate after injection is significantly low, additional charge may be incurred.
 
					- · For CRISPR knock-in injection, please proceed after inquiry (kdrc@gist.ac.kr).
 
					- · DNA Requirements: Concentration (500ng/ul or more) and the amount (50ul or more)
 
					- · For fast processing, Qiagen-column quality DNA is required.
 
				
			 
			
				Available phiC31 attP-bearing stocks
				
					- KDRC strains (mainly used)
					
						
							
								
									
									
									
									
									
								
								
									
										| Stock# | 
										Symbol | 
										Chr | 
										Cyto | 
										Location | 
										Genotype | 
									
								
								
									
										| 26 | 
										72a | 
										2R: 6390660 | 
										47C3 | 
										intergenic | 
										w- (I); Landing site 72a (II) | 
									
									
										| 26 | 
										72a | 
										2R: 6390660 | 
										47C3 | 
										intergenic | 
										w- (I); Landing site 72a (II) | 
									
									
										| 26 | 
										72a | 
										2R: 6390660 | 
										47C3 | 
										intergenic | 
										w- (I); Landing site 72a (II) | 
									
								
							
						 
					 
				 
				
					- BDSC strains (processing schedule extended)